Lab Equipment Expert
3 Parts Hematology Analyzer LHTA-B10 is an advanced configuration, high-speed, 3-parts blood hematology analyzer, offers throughput of 60 tests/hour. Features Impedance method and Cyanide free method for cell counting and HGB measurement with triple counting modes. Incorporated with manual and auto calibration, histograms and 20 parameters, this hematology analyzer required sample volume of 10 µl for normal sample and 20 µl for prediluted samples. Equipped with 8-inch touch screen, built-in thermal printer and large storage for up to 100000 sample results, this hematology analyzer offers RS232, USB, and VGA interface and supports LIS and external printer.
CatalogThroughput | 60 tests/hour | |||||||||||||||||||||||||||
Measuring principle | Impedance method for cells counting; Cyanide free method for HGB measurement | |||||||||||||||||||||||||||
Counting modes | Triple counting modes: Venous, Capillary, and Prediluted | |||||||||||||||||||||||||||
Sample volumes | Normal: 10 µl; Pre-diluted: 20µl |
|||||||||||||||||||||||||||
Calibration System | Automatic; Manual | |||||||||||||||||||||||||||
Display | 8-inch touch screen | |||||||||||||||||||||||||||
Storage | Up to 100,000 sample results | |||||||||||||||||||||||||||
Printer | Built-in thermal printer | |||||||||||||||||||||||||||
Parameters | 20 parameters: WBC, Neu#, Lym#, Mid#, Neu%, Lym%, Mid%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PDW, PCT, P-LCR | |||||||||||||||||||||||||||
Histogram | 3 histograms: WBC, RBC, PLT | |||||||||||||||||||||||||||
Carry-over rate |
|
|||||||||||||||||||||||||||
Background |
|
|||||||||||||||||||||||||||
Precision |
|
|||||||||||||||||||||||||||
Linearity |
|
|||||||||||||||||||||||||||
Interface | RS232, USB, and VGA | |||||||||||||||||||||||||||
Power supply | AC 220/110 V ± 10%, 50/60 Hz | |||||||||||||||||||||||||||
Packaging dimension (W×D×H) | 580×470×590 mm | |||||||||||||||||||||||||||
Gross weight | 27 kg | |||||||||||||||||||||||||||
Reagent packaging dimension (W×D×H) | 450×410×310 mm | |||||||||||||||||||||||||||
Reagent gross weight | 23 kg |
Hematology analyzers are used for white blood cell counts, complete blood counts, reticulocyte analysis, and coagulation tests across medical labs, zoo, veterinarian labs, research labs, medical institutes, clinical laboratories etc.
© Copyright l All rights reserved 2023.