Lab Equipment Expert
Low Speed Centrifuge LLS-A54 is a microprocessor-controlled table-top unit, offers 4×300 ml of capacity with 6000 rpm of maximum speed and 4730×g of maximum RCF. Compact design with digital display, touch panel and brushless frequency motor, has high quality steel body with 3-tiers protection steel cover. Equipped with automatic lid lock and super speed, provides 10 kinds of acceleration/deceleration with over-temperature protection and imbalance protection.
CatalogMaximum Speed | 6000 rpm |
Maximum RCF | 4730×g |
Maximum Capacity | 4×300 ml |
Time Range | 0 to 99 min |
Speed Accuracy | ± 20 rpm |
Temperature | Normal |
Display | Digital |
Motor | Brushless Motor |
Acceleration/Deceleration | 10 kinds |
RCF/RPM Convert | Yes |
Controller | Microprocessor |
Protection | Over-temperature and Imbalance |
Noise | ≤ 58 dB |
Power Supply | AC 220/110 V, 50/60 Hz |
Dimension (W×D×H) | 570×400×320 mm |
Net Weight | 35 kg |
Low Speed Centrifuge is used for the routine separation of samples across biochemical products, scientific and technological research, food safety, medical and health, blood stations, hospital, medical science, technology, education, production sector, molecular, biochemical, sanitation etc.
Rotor Type No. | Maximum Speed | Maximum Capacity | Maximum RCF |
Swing Rotor 01 | 4000 rpm | 4×300 ml (round cup) | 3180×g |
Swing Rotor 02 | 4000 rpm | 4×300 ml (square cup) | 3150×g |
Swing Rotor 03 | 4000 rpm | 4×24×7 ml | 3150×g |
Swing Rotor 04 | 4000 rpm | 4×24×5 ml | 2750×g |
Swing Rotor 05 | 4000 rpm | 4×18×10 ml | 3140×g |
Swing Rotor 06 | 5000 rpm | 4×1×50 ml | 4730×g |
Swing Rotor 07 | 5000 rpm | 4×1×100 ml | 4730×g |
Swing Rotor 08 | 4000 rpm | 4×2×50 ml | 3200×g |
Swing Rotor 09 | 4000 rpm | 4×2×100 ml | 3020×g |
Swing Rotor 10 | 4000 rpm | 4×4×15 ml | 3200×g |
Swing Rotor 11 | 4000 rpm | 4×6×15 ml | 3200×g |
Swing Rotor 12 | 4000 rpm | 4×8×15 ml | 3200×g |
Swing Rotor 13 | 4000 rpm | 4×12×5 ml (vacuum tube) | 2480×g |
Swing Rotor 14 | 4000 rpm | 4×12×7 ml (vacuum tube) | 2760×g |
Swing Rotor 15 | 4000 rpm | 4×12×10 ml (vacuum tube) | 2790×g |
Swing Rotor 16 | 4000 rpm | 4×8×10/7/5 ml (vacuum tube) | 2790×g |
Swing Rotor 17 | 4000 rpm | 4×6×10/7/5 ml (vacuum tube) | 2790×g |
Swing Rotor 18 | 4000 rpm | 4×4×10/7/5 ml (vacuum tube) | 2790×g |
Fixed Rotor 01 | 6000 rpm | 6×15 ml | 3660×g |
Fixed Rotor 02 | 6000 rpm | 12×15 ml | 4430×g |
Fixed Rotor 03 | 5000 rpm | 24×15 ml | 3500×g |
Fixed Rotor 04 | 5000 rpm | 30×15 ml | 3830×g |
Fixed Rotor 05 | 6000 rpm | 4×50 ml | 3620×g |
Fixed Rotor 06 | 6000 rpm | 6×50 ml | 4110×g |
Fixed Rotor 07 | 5000 rpm | 12×50 ml | 3860×g |
Fixed Rotor 08 | 4000 rpm | 24×50 ml | 2970×g |
Fixed Rotor 09 | 6000 rpm | 4×100 ml | 3790×g |
Fixed Rotor 10 | 5000 rpm | 6×100 ml | 3130×g |
Fixed Rotor 11 | 4000 rpm | 12×100 ml | 2970×g |
Microplate Rotor 01 | 4000 rpm | 2×4×96 well | 2910×g |
Microplate Rotor 02 | 4000 rpm | 2×4×48 well | 2300×g |
© Copyright l All rights reserved 2023.