Lab Equipment Expert
Nano Spectrophotometer LNS-B10 is a compact and table-top unit comprised with UV-silicon photocell detector and UV-LED light source, offers 260 nm and 280 nm of fixed wavelength range with 0.5 mm of path length. With 1 to 2 µl of minimum sample size, can detect nucleic acid concentration and purity at 260/280 ration within 6 s. Equipped with OD600 optical path with LED light source, features 600 ± 8 nm of wavelength range for bacteria concentration detection. Designed with 7-inch touch screen display, android software compatibility, and aluminum alloy and quartz fiber sample pedestal, has built-in printer and USB interface for easy data processing.
CatalogWavelength | 260 nm and 280 nm; Fixed |
Spectral resolution | ≤ 8 nm |
Path length | 0.5 mm |
Minimum sample size | 1 to 2 µl |
Absorbance range | 0.2 to 50 A |
Absorbance accuracy | 2% (7.332 Abs at 260 nm) |
Absorbance precision | 0.005 Abs |
Light source | UV LED |
Measurement time | < 6 s |
OD600 wavelength | 600 ± 8 nm |
OD600 absorbance range | 0 to 4 A |
OD600 light source | LED |
Detector | UV-silicon photocell |
Sample pedestal | Aluminum alloy and quartz fiber |
Display | 7-inch touch screen display |
Software compatibility | Android |
Printer | Built-in printer |
Interface | USB |
Nucleic acid detection up to | 10 to 2500 ng/µl (dsDNA) |
Power supply | DC 24 V 4 A |
Power consumption | 25 W |
Standby power consumption | 5 W |
Dimension (W×D×H) | 208×280×186 mm |
Weight | 2 kg |
Nano Spectrophotometer is used for measuring nucleic acid concentrations and purity in a 1 to 2 µl drop across biotechnology, microbiology, biochemistry, immunology, cytology etc.
© Copyright l All rights reserved 2023.