Lab Equipment Expert
Refrigerated Centrifuge LRF-B40 is a compact design, microprocessor controlled, tabletop design high speed refrigerated centrifuge with 18500 rpm speed and 4 × 180 ml maximum capacity, 23990 ×g maximum RCF flexible driven rotor system. Equipped with electric lid lock system, over speed, over temperature protection and imbalance sensor. Designed with LED display the speed, time and temperature. It offers brushless frequency motor, which in great torque, no powder pollution, and free maintenance, quick in speed up and down. It is widely used to qualitative analysis of blood serum, plasma and urea in the fields of hospital etc.
CatalogMaximum speed | 18500 rpm |
Maximum RCF | 23990 × g |
Maximum capacity | 4 × 180 ml |
Temperature range | -20°C to 40°C |
Acc / Dec | Yes , 10 kinds |
Speed Accuracy | ± 20 rpm |
Temperature Accuracy | ±1°C |
RPM / RCF Convert | Yes |
Noise | ≤ 55 dB |
Timer | 0 to 99 h 59 min |
Packing Dimension (L×W×H) | 810×650×500 mm |
Gross Weight | 110 kg |
High speed refrigerated centrifuge is used for qualitative analysis of biochemical, biological, samples, test samples like blood serum, plasma and urea across pathology, medicine, biochemistry, biotechnology, and other research and testing fields.
Rotor name | Maximum speed | Maximum capacity | Maximum RCF |
Angle Rotor 01 | 11000 rpm | 48 × 1.5 ml | 12480 × g |
Swing Rotor 01 | 4000 rpm | 4 × 2 × 50 ml | 2820 × g |
Swing Rotor 02 | 4000 rpm | 4 × 4 × 15 ml | 2820 × g |
Microplate Rotor (Frame Type) | 4000 rpm | 2 × 3 × 96 well | 2020 × g |
Microplate Rotor (Box Type) | 4000 rpm | 2 × 3 × 96 well | 1980 × g |
© Copyright l All rights reserved 2023.