Lab Equipment Expert
Atomic Absorption Spectrophotometer TRAS-701is completely controlled by a computer. It has a fully automatic control system with advanced temperature control technology of a graphite furnace. With a wavelength range of 190 to 900 nm. Providing a spectral bandwidth of 0.1, 0.2, 0.4, 1.0, and 2.0 nm. The setting of the background deduction method. The fast heating capacity can improve the elements' flexibility even more. . It presents the hollow cathode lamp in its operational state. It is a safe, dependable, and convenient flame system with a multi-functional software workstation.
Catalog| Wavelength range | 190 to 900 nm | ||||||||||
| Spectral bandwidth | 0.1, 0.2, 0.4, 1.0 and 2.0 nm | ||||||||||
| Accuracy of the wavelength | ±0.15 nm | ||||||||||
| Receptivity of the wavelength | ≤0.04 nm | ||||||||||
| Baseline stability | ≤0.002A/30 min (Cu) | ||||||||||
| Characteristic viscosity | 0.02 μg/ml/1% (Cu) | ||||||||||
| Checking limit | 0.004 μg/ml (Cu) | ||||||||||
| Preciseness | 0.005 | ||||||||||
| Grating | 1800 lines/ mm | ||||||||||
| Inflamer | All-metal titanium burner | ||||||||||
| Atomizer | Effective glass atomizer | ||||||||||
| Lamp stand | 8 | ||||||||||
| D2 background correction ability | When the background is 1 A, the background ability should be deducted not less than 50 times, self-absorption background deduction method | ||||||||||
| Size | 700 mm×550 mm×450 mm | ||||||||||
| weight | 75 Kg | ||||||||||
| Power source | 220V±22V AC | ||||||||||
| Flame System |
|
||||||||||
| Graphite furnace |
|
||||||||||
| Power source and power | 220 V±22 V AC 7000 W |
© Copyright l All rights reserved 2023.