Lab Equipment Expert
Low Speed Centrifuge LLS-A56 is a microcomputer-controlled unit with 8×20 ml of capacity, features 4000 rpm speed range with1880×g of RCF at normal temperature. Compact design with digital display, brushless motor and electric cover lock, offers protection against super speed and imbalance. Equipped with 10 kinds of acceleration/deceleration and RCF/RPM conversion, provides smooth operation with low noise and small vibration.
CatalogMaximum Speed | 4000 rpm |
Maximum RCF | 1880×g |
Maximum Capacity | 8×20 ml |
Time Range | 0 to 99 min |
Speed Accuracy | ± 20 rpm |
Temperature | Normal |
Display | Digital |
Motor | Brushless Motor |
Acceleration/Deceleration | 10 kinds |
RCF/RPM Convert | Yes |
Protection | Super speed and Imbalance |
Noise | ≤ 55 dB |
Power Supply | AC 220/110 V, 50/60 Hz |
Dimension (W×D×H) | 310×270×220 mm |
Net Weight | 6.5 kg |
Low Speed Centrifuge is used for the routine separation of samples across biochemical products, scientific and technological research, food safety, medical and health, blood stations, hospital medical science and technology education and production sector molecular biochemical, sanitation etc.
Rotor Type No. | Maximum Speed | Maximum Capacity | Maximum RCF |
Angle Rotor 01 | 4000 rpm | 8×15 ml | 1800×g |
Angle Rotor 02 | 4000 rpm | 8×20 ml | 1800×g |
Angle Rotor 03 | 4000 rpm | 6×10 ml | 1800×g |
Angle Rotor 04 | 4000 rpm | 6×15 ml | 1800×g |
Angle Rotor 05 | 4000 rpm | 12×5 ml | 1540×g |
Angle Rotor 06 | 4000 rpm | 12×7 ml | 1540×g |
Angle Rotor 07 | 4000 rpm | 8×10 ml | 1540×g |
© Copyright l All rights reserved 2023.